Analysts recommendations
Analisys Firm | Recommendation | Target Price | Date |
---|---|---|---|
JB Capital Markets | Buy | €26.50 | 12/12/2022 |
Société Générale | Buy | €23.00 | 26/09/2022 |
Grupo Santander | Outperform | €29.10 | 12/12/2022 |
Kepler Cheuvreux | Buy | €26.00 | 07/11/2022 |
Intermoney Valores | Buy | €24.50 | 21/10/2022 |
Alantra Equities | Buy | €25.60 | 28/11/2022 |
Exane BNP Paribas | Outperform | €26.00 | 09/11/2022 |
Banco Sabadell | Buy | €26.10 | 26/09/2022 |
CaixaBank BPI | Buy | €27.20 | 20/12/2022 |
Bestinver Securities | Buy | €25.00 | 07/11/2022 |
Renta4 | Outperform | €30.20 | 14/12/2022 |
GVC Gaesco | Buy | €26.00 | 13/12/2022 |
Oddo BHF | Neutral | €20.70 | 07/11/2022 |
Barclays | Overweight | €25.00 | 07/11/2022 |
Source: Bloomberg and Logista
Updated information: 21/12/2022
Analysts that cover Logista | |
Analysis Firm | Analyst |
---|---|
Barclays | Pallav Mittal |
Oddo BHF | Luis de Toledo Heras |
JB Capital Markets | Miguel González Toquero |
Renta4 | César Sanchez-Grande |
Société Générale | Patrick Jousseaume |
Grupo Santander | Joao Safara Silva |
Kepler Cheuvreux | Pablo Cuadrado |
Intermoney Valores | Team coverage |
Alantra Equities | Alvaro Lenze |
Exane BNP Paribas | Francisco Ruiz |
Banco Sabadell | Ignacio Romero |
CaixaBank BPI | Filipe Martins Leite |
Bestinver Securities | Beatriz Rodriguez |
GVC Gaesco | Jaime Pallarés |